Most Recent Austin Homes For Sale
| View All Austin Homes For Sale | ||
|
Marshalls Rd, Austin, CO 81410 | $175,103 4 beds 2 baths |
|
Property, Austin, CO 81410 | $129,900 |
|
Fruitgrowers Rd, Austin, CO 81410 | $290,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 12/28/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Ditech Home Loans | 12/28/2009 | $1,400 | 5.375% | 1.400 | 5.553% | $1,380 |
| Quicken Loans | 12/24/2009 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,323 | 4.875% | 2.125 | 5.101% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,361 | 5.125% | 1.375 | 5.286% | $1,053 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings